2026 LCBR Partner Levels
Compare partnership levels and discover additional opportunities to promote your business and connect with LCBR members. Current LCBR Affiliate members are eligible to participate in the Partnership Program. Become an Affiliate member to get started.
✓ Included— Not Included
| Sponsor Benefits | Diamond $6,000 | Platinum $4,000 | Gold $2,000 | Silver $1,000 |
|---|---|---|---|---|
| Sponsor of the Month Promotion | ✓ | — | — | — |
| Website Homepage Feature | ✓ | — | — | — |
| Dedicated Website Page | ✓ | — | — | — |
| Social Media Promotion | ✓ | — | — | — |
| Two Dedicated Email Promotions | ✓ | — | — | — |
| Verbal Recognition at Events | All Events | All Events | — | — |
| Speaking Opportunities | All Events | Top Producers, RPAC & Luncheon | 1 RPAC Event | — |
| Complimentary Tickets | 3 Tickets | 2 Tickets | 1 Ticket | 1 Ticket (Top Producers) |
| Event Visual Recognition | ✓ | ✓ | ✓ | ✓ |
| Email Recognition | ✓ | ✓ | ✓ | ✓ |
| Board Office Recognition | ✓ | ✓ | ✓ | ✓ |
| Offer One CE Program Annually | ✓ | ✓ | ✓ | ✓ |


.png?width=400&height=200&name=Dell%20Law%20Firm%20(3).png)




.png?width=250&height=125&name=CB-Logo-Stacked-Color%20-%20transparent%20background%20(2).png)




-1.png?width=200&height=97&name=chw%20ad%20%20(1)-1.png)

.png?width=200&height=100&name=The%20Peoples%20Bank%20%20(1).png)